Property Attributes
- MLS#202639114
- TypeSingle Family
- Listing Status Active
- CountyALLEN
- CityFort Wayne
- AreaAboite
- NeighborhoodCypress Pointe
- Zip46818
- StyleLofted,Traditional
- Year Built2021
- Price$ 352,831
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1982
- Lot Size0.179 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Home is for floorplan use ONLY. Model is not for sale, MODEL OPEN Mon-Weds. 1-6pm and Sat-12-5pm, Sun 1-5pm or by APPOINTMENT. Located on a POND lot this is Lancia's Springfield II. Home features 1,982 sq. ft. 4 Bedrooms, Loft, 2.5 Bath, 2-car garage with a 4' extension and a separate Laundry Room. 12 x 10 Patio. Great Room with ceiling fan with vaulted ceiling open to the Loft, Nook and Kitchen are open. Kitchen features batwing island, prep cabinet under window, stainless appliances, smooth top stove, soft close drawers, additional gas line hook-up behind stove are standard and corner Pantry. Owner Suite Bedroom on the Main floor has a private Owner Bathroom with dual sink vanity, 5' Shower and dual rod & shelf 1-wall unit in the walk-in closet. Designer white laminate wood shelving in all closets. Home has Simplx Smart Home Technology - Control panel, up to 4 door sensors, motion, LED bulbs throughout, USB port built-in charger in places. Located on a POND lot. SWAC schools, conventional & USDA area.
| Elementary School | Middle School | High School |
|---|---|---|
| Covington Elementary School | Woodside Middle School | Homestead High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $352,831 |
General Features
| Sewer | City |
|---|---|
| Heating | Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Amenities | Attic Pull Down Stairs,Attic Storage,Breakfast Bar,Cable Ready,Ceiling Fan(s),Ceilings-Vaulted,Countertops-Laminate,Countertops-Solid Surf,Disposal,Dryer Hook Up Electric,Foyer Entry,Garage Door Open |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 2021 |
| New Construction | Spec |
| Subdivision | Cypress Pointe |
| Style | Two Story |
| Township | Aboite |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 5 |
| Lot Number | 88 |
| FIPS Code | 18003 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | Sidewalks |
| Upper | Upper |
| Area | Allen County |
| Location | City/Town/Suburb |
| High School | Homestead |
| City | Fort Wayne |
| School District | MSD of Southwest Allen Cnty |
| Assoc. Dues Frequency | Annually |
| HOA Fees $ | 200 |
| Energy Efficient | Appliances,Doors,Electrical/Lighting,HVAC,Insulation,Roofing,Thermostat/Controllers,Water Heater,Windows |
| Architectural Style | Lofted,Traditional |
| Total Sq Ft | 1982 |
| Elementary School | Covington |
| Middle School | Woodside |
| Legal Description | CYPRESS POINTE SEC III LOT 88 |
| Agent First Name | Guy |
| Agent Last Name | Hinton |
| DOM | 763 |
| Tax Year | 2024 |
| PROPOSED FINANCING | Cash,Conventional,FHA,USDA,VA |
Interior Features
| Basement | Slab |
|---|---|
| Flooring | Carpet,Vinyl |
| Kitchen Length | 13 |
| Laundry Room Width | 6 |
| Laundry Room Length | 6 |
| Kitchen Width | 12 |
| Beds | 4 |
| Total Rooms | 6 |
| Breakfast Room Length | 12 |
| Breakfast Room Width | 12 |
| Fireplace | None |
| Living Room Width | 18 |
| Loft Length | 12 |
| Loft Width | 12 |
| Living Room Length | 16 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1982 |
| Basement Y/N | No |
| Above Grade Bedrooms | 4 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 11 |
| 4th Bedroom Length | 11 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 12 |
| Above Grade Finished SqFt | 1982 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Stone,Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Waterfront | Pond |
| Garage Length | 24 |
| Garage Width | 21 |
| Lot Size Area | 7800 |
| Lot Dimensions | 60 x 130 |
| Lot Description | Level,Waterfront |
| Fence | None |
| Garage SqFt | 504 |
| Water Features | Assoc |
| Approx. Lot Size Acres | 0.179 |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Dimensional Shingles |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 22, 2026 7:52 AM UTC