Property Attributes
- MLS#202639111
- TypeSingle Family
- Listing Status Active
- CountyALLEN
- CityFort Wayne
- AreaAboite
- NeighborhoodThe Cliffs
- Zip46814
- StyleSite-Built Home
- Year Built2004
- Taxes$ 18219
- Price$ 1,495,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms3
- Sqr Footage6499
- Lot Size0.83 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Experience refined living in this exceptional all-brick ranch on a full walkout basement. A circular driveway and manicured landscaping welcome you to a picturesque 1-acre wooded lot. This fully updated 4 bedroom, 7 bathroom home is designed for both elegant entertaining and comfortable everyday living. The heart of the home is the newly remodeled gourmet kitchen with premium finishes, a 48-inch range, Sub-Zero refrigerator and warming drawer. A butlers pantry completes the kitchen remodel with a walk-in storage pantry, bar with beverage refrigerator and home office area. The kitchen flows seamlessly into a cozy hearth room with brick fireplace, an everyday dining area and a light-filled sunroom with panoramic views of the backyard. A formal dining room and elegant living room with fireplace create the perfect setting for entertaining or relaxing while enjoying peaceful wooded views. The main level also boasts a luxurious primary suite featuring a private office with custom built-ins and a beautifully remodeled, spa-inspired bath and custom walk-in closet. The remaining three bedrooms are located in the lower level, each with its own private en suite bath, providing exceptional comfort and privacy for family or guests.The finished walkout lower level offers a full bar for entertaining, a third fireplace, wine cellar and two additional living rooms, making it ideal for entertaining, recreation, or hosting overnight guests.This property offers the perfect balance of privacy and usable outdoor living. Mature trees create a peaceful backdrop while the green space, patio and outdoor fireplace provide a place for year-round enjoyment. Additional highlights include a 3-car garage with an epoxy floor, Hot Dawg garage heater, whole-house generator, and the timeless durability of an all-brick exterior. This home offers the rare combination of luxury, privacy, and quality craftsmanship with the modern amenities today's discerning buyers expect.
| Elementary School | Middle School | High School |
|---|---|---|
| Covington Elementary School | Woodside Middle School | Homestead High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $1,495,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Attic Storage,Bar,Built-In Bookcase,Cable Available,Cable Ready,Central Vacuum System,Closet(s) Walk-in,Countertops-Solid Surf,Crown Molding,Deck Open,Detector-Carbon Monoxide,Detec |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 3 |
| Bathrooms | 7 |
| Year Built | 2004 |
| New Construction | No |
| Subdivision | The Cliffs |
| Style | One Story |
| Township | Aboite |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 22 |
| FIPS Code | 18003 |
| Associated Document Count | 7 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 18219.32 |
| Area | Allen County |
| High School | Homestead |
| City | Fort Wayne |
| School District | MSD of Southwest Allen Cnty |
| Assoc. Dues Frequency | Annually |
| Assoc. Restrictions Y/N | Yes |
| HOA Fees $ | 1850 |
| Energy Efficient | HVAC,Water Heater |
| Total Sq Ft | 6810 |
| Elementary School | Covington |
| Middle School | Woodside |
| Legal Description | The Cliffs Lot 12 |
| Virtual Tour | https://arthomephoto.aryeo.com/videos/019f1e6b-4a9a-72e7-8ae3-79f13d2d6589 |
| Agent First Name | Erin |
| Agent Last Name | Poiry |
| DOM | 3 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Finished |
|---|---|
| Fireplace(s) | 3 |
| Flooring | Hardwood Floors,Carpet,Tile |
| HVAC | Zoned Air Condtioning,Zoned Heating |
| Kitchen Length | 20 |
| Laundry Room Width | 8 |
| Laundry Room Length | 12 |
| Kitchen Width | 16 |
| Beds | 4 |
| Total Rooms | 12 |
| Dining Room Length | 18 |
| Dining Room Width | 15 |
| Breakfast Room Length | 20 |
| Breakfast Room Width | 16 |
| Fireplace | Family Rm,Living/Great Rm,Rec Rm |
| Family Room Width | 12 |
| Living Room Width | 20 |
| Den Length | 11 |
| Den Width | 9 |
| Family Room Length | 20 |
| Living Room Length | 18 |
| Full Baths Main | 1 |
| Total Finished SqFt | 6499 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 1 |
| Below Grade Baths | 4 |
| Below Grade Bedrooms | 3 |
| Full Baths Below Grade | 3 |
| Half Baths Below Grade | 1 |
| Half Baths Main | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 17 |
| 2nd Bedroom Length | 16 |
| 2nd Bedroom Level | Lower |
| 2nd Bedroom Width | 14 |
| 3rd Bedroom Length | 15 |
| 3rd Bedroom Level | Lower |
| 3rd Bedroom Width | 14 |
| 4th Bedroom Length | 16 |
| 4th Bedroom Level | Lower |
| 4th Bedroom Width | 12 |
| Above Grade Finished SqFt | 3467 |
| Below Grade Finished SqFt | 3032 |
| Below Grade Unfin. SqFt | 311 |
| Extra Room Description | Sunroom |
| Extra Room Length | 15 |
| Extra Room Level | Main |
| Extra Room Width | 11 |
| Living/Great Rm Level | Main |
| Rec Room Length | 18 |
| Rec Room Level | Lower |
| Rec Room Width | 20 |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Brick |
|---|---|
| Driveway | Circular,Concrete |
| Pool | No |
| Garage Length | 50 |
| Garage Width | 30 |
| Lot Size Area | 36155 |
| Lot Dimensions | 144x41x296x71x301 |
| Lot Description | Irregular,Partially Wooded,Rolling |
| Fence | None |
| Garage SqFt | 1500 |
| Approx. Lot Size Acres | 0.83 |
| Garage Capacity | 3 |
| ROOF MATERIAL | Asphalt |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 24, 2026 8:12 AM UTC