Property Attributes
- MLS#202638916
- TypeSingle Family
- Listing Status Active
- CountyNOBLE
- CityKendallville
- AreaWayne
- NeighborhoodHawthorne Village
- Zip46755
- StyleRanch
- Year Built1970
- Taxes$ 1049
- Price$ 219,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1756
- Lot Size0.33 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
This spacious 5-bedroom, 2-bath home offering 1,756 sq. ft. just outside of Kendallville is packed with possibilities! Whether you need room for a growing family, dedicated work-from-home offices, hobby spaces, or private gaming rooms, this property offers the flexibility to fit your lifestyle. A unique double-sided see-through fireplace creates a warm connection between the living and family rooms, while the generously sized kitchen provides plenty of space for gathering and entertaining. Step out from the family room onto the back patio and enjoy beautiful rural views with the peace of country living all just minutes from town and everyday conveniences. The seller is currently completing a few final improvements and finishing touches. Property is being offered to cash buyers or pre-approved conventional loan buyers only. FHA, USDA, and VA financing will not qualify.
| Elementary School | Middle School | High School |
|---|---|---|
| Wayne Center Elementary School | East Noble Middle School | East Noble High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $219,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Electric,Baseboard,Forced Air,Heat Pump |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Garage Door Opener,Patio Open,Porch Covered,Great Room,Main Floor Laundry |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1970 |
| New Construction | No |
| Subdivision | Hawthorne Village |
| Style | One Story |
| Township | Wayne |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 56 |
| FIPS Code | 18113 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 1049.24 |
| Area | Noble County |
| Location | Rural |
| High School | East Noble |
| City | Kendallville |
| School District | East Noble Schools |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch |
| Total Sq Ft | 1756 |
| Elementary School | Wayne Center |
| Middle School | East Noble |
| Legal Description | Hawthorn Village Lot 6 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202638916 |
| Agent First Name | Brad |
| Agent Last Name | Rummel |
| Tax Year | 25/26 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Slab |
|---|---|
| Fireplace(s) | 1 |
| Kitchen Length | 20 |
| Kitchen Width | 10 |
| Beds | 5 |
| Total Rooms | 9 |
| Fireplace | Living/Great Rm,Electric |
| Family Room Width | 12 |
| Living Room Width | 15 |
| Family Room Length | 17 |
| Living Room Length | 19 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1756 |
| Basement Y/N | No |
| Above Grade Bedrooms | 5 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 11 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 11 |
| 4th Bedroom Length | 11 |
| 4th Bedroom Level | Main |
| 4th Bedroom Width | 9 |
| 5th Bedroom Length | 10 |
| 5th Bedroom Level | Main |
| 5th Bedroom Width | 9 |
| Above Grade Finished SqFt | 1756 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Brick,Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 24 |
| Garage Width | 20 |
| Lot Size Area | 14375 |
| Lot Dimensions | 100x145 |
| Lot Description | Level |
| Garage SqFt | 480 |
| Well Type | Private |
| Approx. Lot Size Acres | 0.33 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 22, 2026 7:52 AM UTC