Property Attributes
- MLS#202638761
- TypeSingle Family
- Listing Status Active
- CountyDEKALB
- CityAuburn
- AreaUnion
- NeighborhoodSummerset Ridge
- Zip46706
- StyleSite-Built Home
- Year Built2006
- Taxes$ 1788
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1583
- Lot Size0.2965 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
OPEN HOUSE...OPEN HOUSE....Saturday, September 26th, 10am - 2pmEST Welcome home! Step inside this inviting 3-bedroom, 2-bath home and immediately enjoy the bright, open feel created by vaulted ceilings, abundant natural light, and a cozy fireplace. Double glass doors lead into the first bedroom, adding character and versatility to the spaceperfect for a bedroom, home office, or flex room. Just off the kitchen, the sunroom is filled with natural light from oversized windows and a sliding glass patio door, creating a wonderful spot to relax and enjoy the outdoors from the comfort of home. The kitchen offers plenty of cabinet storage, breakfast nook, and convenient breakfast bar. A separate laundry room is located just off the kitchen and includes additional shelving and direct access to the garage. Down the hall, you'll find a full guest bathroom with an updated backsplash, along with the spacious primary bedroom featuring its own private full bath and double vanity. The third bedroom offers a large closet and plenty of natural light. With its welcoming layout, bright sunroom, vaulted ceilings, fireplace, and comfortable living spaces, this home is ready for its next owner. Don't miss your opportunity to make it yoursschedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| McKenney-Harrison Elementary School | Dekalb Middle School | Dekalb High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $289,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Attic Pull Down Stairs,Breakfast Bar,Ceilings-Vaulted,Closet(s) Walk-in,Countertops-Laminate,Detector-Smoke,Dryer Hook Up Electric,Garage Door Opener,Main Level Bedroom Suite |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2006 |
| New Construction | No |
| Subdivision | Summerset Ridge |
| Style | One Story |
| Township | Union |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 20 |
| FIPS Code | 18033 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 1788.56 |
| Area | Dekalb County |
| High School | Dekalb |
| City | Auburn |
| School District | Dekalb Central United |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 1583 |
| Elementary School | McKenney-Harrison |
| Middle School | Dekalb |
| Legal Description | SUMMERSET RIDGE SEC. I LOT # 9 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202638761 |
| Agent First Name | Grant |
| Agent Last Name | Weber |
| DOM | 5 |
| Tax Year | 2025 |
Interior Features
| Basement | Slab |
|---|---|
| Fireplace(s) | 1 |
| Kitchen Length | 12 |
| Kitchen Width | 11 |
| Beds | 3 |
| Total Rooms | 7 |
| Dining Room Length | 11 |
| Dining Room Width | 10 |
| Fireplace | Living/Great Rm,Gas Log |
| Living Room Width | 16 |
| Living Room Length | 16 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1583 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 10 |
| Above Grade Finished SqFt | 1583 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Brick,Vinyl |
|---|---|
| Pool | No |
| Garage Length | 22 |
| Garage Width | 22 |
| Lot Size Area | 12916 |
| Lot Dimensions | 86x138 |
| Lot Description | Cul-De-Sac |
| Fence | Wood |
| Garage SqFt | 484 |
| Approx. Lot Size Acres | 0.2965 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 22, 2026 7:52 AM UTC