Property Attributes
- MLS#202638621
- TypeSingle Family
- Listing Status Active
- CountyALLEN
- CityHuntertown
- AreaPerry
- NeighborhoodLakes at Willow Creek
- Zip46845
- StyleTraditional
- Year Built2001
- Taxes$ 3142
- Price$ 459,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3207
- Lot Size0.52 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
OPEN HOUSE SAT. 9/19 12-2 P.M. NEVER HAS BEEN ON THE MARKET! You won't want to miss this 1 owner IMMACULATE home in NW Allen County tucked away in a quiet cul de sac with a serene tree lined setting! NEW amenities within the last 5 years include Roof, Gutters, HVAC, Water Heater, Kitchen Appliances, Washer & Dryer, Trex Deck, Granite Kitchen Countertops, Epoxy Garage Floor, Garage Heater and Lawn Irrigation. You will appreciate the built in garage shed complete with roll up garage door for extra storage! The fully fenced oversized backyard boasts a well manicured lawn where you can host any size summer gathering or just enjoy the peace and quiet! Come and take a look! We're excited to show this home!
| Elementary School | Middle School | High School |
|---|---|---|
| Huntertown Elementary School | Willow Creek Middle School | Carroll High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $459,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Alarm System-Security,Ceiling Fan(s),Ceilings-Vaulted,Closet(s) Walk-in,Countertops-Stone,Deck Open,Detector-Smoke,Disposal,Dryer Hook Up Gas/Elec,Eat-In Kitchen,Foyer Entry,Garage |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 2 |
| Bathrooms | 4 |
| Year Built | 2001 |
| New Construction | No |
| Subdivision | Lakes at Willow Creek |
| Style | Two Story |
| Township | Perry |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 25 |
| Lot Number | 85 |
| FIPS Code | 18003 |
| Associated Document Count | 4 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | Sidewalks |
| Dining Room Level | Main |
| Annual Taxes | 3142.28 |
| Upper | Upper |
| Area | Allen County |
| Location | City/Town/Suburb,Near Walking Trail |
| High School | Carroll |
| City | Huntertown |
| School District | Northwest Allen County |
| Assoc. Dues Frequency | Annually |
| Assoc. Restrictions Y/N | Yes |
| HOA Fees $ | 360 |
| Architectural Style | Traditional |
| Total Sq Ft | 3307 |
| Elementary School | Huntertown |
| Middle School | Willow Creek |
| Legal Description | THE LAKES AT WILLOW CREEK SEC II LOT 85 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202638621 |
| Agent First Name | Keri |
| Agent Last Name | Garcia |
| DOM | 1 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Daylight,Finished |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Carpet,Tile |
| Other Room 1 Level | Main |
| Kitchen Length | 13 |
| Laundry Room Width | 6 |
| Laundry Room Length | 9 |
| Kitchen Width | 12 |
| Beds | 3 |
| Total Rooms | 12 |
| Dining Room Length | 11 |
| Dining Room Width | 10 |
| Breakfast Room Length | 12 |
| Breakfast Room Width | 12 |
| Fireplace | Living/Great Rm |
| Family Room Width | 17 |
| Living Room Width | 19 |
| Loft Length | 9 |
| Loft Width | 12 |
| Other Room 1 Description | Interior Storage Shed |
| Family Room Length | 15 |
| Living Room Length | 16 |
| Full Baths Upper | 2 |
| Total Finished SqFt | 3207 |
| Basement Y/N | Yes |
| Other Room 1 Length | 6 |
| Other Room 1 Width | 6 |
| Above Grade Bedrooms | 3 |
| Below Grade Baths | 1 |
| Half Baths Below Grade | 1 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 14 |
| 2nd Bedroom Length | 14 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 14 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 10 |
| Above Grade Finished SqFt | 2205 |
| Below Grade Finished SqFt | 1002 |
| Below Grade Unfin. SqFt | 100 |
| Living/Great Rm Level | Main |
| Rec Room Length | 24 |
| Rec Room Level | Basement |
| Rec Room Width | 17 |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Brick,Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 22 |
| Garage Width | 21 |
| Lot Size Area | 22651 |
| Lot Dimensions | 49x160x240x231 |
| Lot Description | Level,Partially Wooded |
| Fence | Picket,Wood |
| Garage SqFt | 462 |
| Approx. Lot Size Acres | 0.52 |
| Garage Capacity | 3 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 22, 2026 7:52 AM UTC