Property Attributes
- MLS#202638480
- TypeSingle Family
- Listing Status Active
- CountyALLEN
- CityGrabill
- AreaCedar Creek
- NeighborhoodSaddle Creek Estates
- Zip46741
- StyleSite-Built Home
- Year Built2021
- Taxes$ 2363
- Price$ 324,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1727
- Lot Size0.2204 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Built in 2021, this attractive two-story home offers 1,727 square feet with 4 bedrooms and 2.5 baths and a layout designed for comfortable everyday living. The welcoming exterior features a covered front porch, attractive landscaping, and an attached two-car garage. Inside, the kitchen stands out with abundant cabinetry, a large center island with seating, stainless steel appliances, gas cooktop, wall oven and microwave, recessed lighting, and pendant lighting over the island. Durable flooring and a neutral color palette flow through the main living areas. Upstairs, youll find four bedrooms, including a spacious primary suite with a vaulted ceiling, private full bath, and an impressive walk-in closet featuring built-in shelving, drawers, and plenty of hanging space. The additional bedrooms offer flexibility for family, guests, a home office, or playroom, with another full bath conveniently located nearby. With its modern finishes, generous storage, functional floor plan, and inviting curb appeal, this 2021-built home offers plenty of space inside and out. Enjoy newer construction without the waitmove in and make it your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Cedarville Elementary School | Leo Middle School | Leo High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $324,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Amenities | Dryer Hook Up Electric |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2021 |
| New Construction | No |
| Subdivision | Saddle Creek Estates |
| Style | Two Story |
| Township | Cedar Creek |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 5 |
| FIPS Code | 18003 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 2363.08 |
| Area | Allen County |
| High School | Leo |
| City | Grabill |
| School District | East Allen County |
| Assoc. Dues Frequency | Annually |
| HOA Fees $ | 345 |
| Total Sq Ft | 1727 |
| Elementary School | Cedarville |
| Middle School | Leo |
| Legal Description | Saddle Creek Estates Sec II Lot 68 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202638480 |
| Agent First Name | Matthew |
| Agent Last Name | Donahue |
| Tax Year | 2025 |
| PROPOSED FINANCING | Cash,Conventional,FHA,USDA,VA |
Interior Features
| Basement | Slab |
|---|---|
| Kitchen Length | 17 |
| Laundry Room Width | 6 |
| Laundry Room Length | 6 |
| Kitchen Width | 10 |
| Beds | 4 |
| Total Rooms | 8 |
| Breakfast Room Length | 14 |
| Breakfast Room Width | 9 |
| Living Room Width | 13 |
| Den Length | 11 |
| Den Width | 10 |
| Living Room Length | 19 |
| Full Baths Upper | 2 |
| Total Finished SqFt | 1727 |
| Basement Y/N | No |
| Above Grade Bedrooms | 4 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 11 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 10 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 12 |
| 4th Bedroom Length | 12 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 10 |
| Above Grade Finished SqFt | 1727 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Stone,Vinyl |
|---|---|
| Pool | No |
| Garage Length | 30 |
| Garage Width | 21 |
| Lot Size Area | 9601 |
| Lot Dimensions | 69x131x79x132 |
| Lot Description | Level |
| Garage SqFt | 630 |
| Approx. Lot Size Acres | 0.2204 |
| Garage Capacity | 2 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 22, 2026 7:52 AM UTC