Property Attributes
- MLS#202635921
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityDecatur
- AreaWashington
- Zip46733
- StyleSite-Built Home
- Year Built1920
- Taxes$ 1365
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage3002
- Lot Size5.5 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Great chance to purchase a well-kept Homestead that has a Nice Horse Barn and Move In Ready Home.. Nice Alfalfa Field out front gives you a Sustainable Horse Farm. Awesome Opportunity! This 1 tract auction features a 3,000 Sq. Ft Home that has beautiful landscaping, 36x72 Horse Barn, 26x36 Lean-To, and Fenced Pasture. the auction will be held on-site @ 4033 N Salem Rd Decatur, IN 46733. The date is set for Wednesday Sept. 30, 2026 @ 6:00 P.M.
| Elementary School | Middle School | High School |
|---|---|---|
| Bellmont Elementary School | Bellmont Middle School | Bellmont High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $0 |
General Features
| Sewer | None |
|---|---|
| Heating | Coal,Wood |
| Cooling | None |
| Laundry Y/N | N/A |
| Fireplaces | No |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1920 |
| New Construction | No |
| Subdivision | None |
| Style | Two Story |
| Township | Washington |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 106 |
| FIPS Code | 18001 |
| Auction Location | On-site at: 4033 N Salem Rd Decatur IN 46733 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | Yes |
| Annual Taxes | 1365.96 |
| Area | Adams County |
| High School | Bellmont |
| City | Decatur |
| Auction Time | 6:00 P.M. |
| School District | North Adams Community |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 3002 |
| Elementary School | Bellmont |
| Middle School | Bellmont |
| Legal Description | NW PT OF S/2 S/2 E OF OLD HWY SEC 12 (1.25A) PT S/2 S/2 BET OLD & NEW HWY 33 SEC 12 (4.278A) |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202635921 |
| Agent First Name | Delmar |
| Agent Last Name | Wagler |
| DOM | 22 |
| Tax Year | 2026 |
Interior Features
| Basement | Crawl |
|---|---|
| Beds | 4 |
| Total Rooms | 8 |
| Full Baths Main | 1 |
| Total Finished SqFt | 3002 |
| Basement Y/N | No |
| Above Grade Bedrooms | 4 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 10 |
| 4th Bedroom Length | 12 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 10 |
| Above Grade Finished SqFt | 3002 |
Exterior Features
| Exterior | Shingle,Vinyl |
|---|---|
| Pool | No |
| Lot Size Area | 239580 |
| Lot Dimensions | 5.5 Acres |
| Lot Description | Level |
| Well Type | Private |
| Approx. Lot Size Acres | 5.5 |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 23, 2026 8:15 AM UTC