Property Attributes
- MLS#202634909
- TypeSingle Family
- Listing Status Active
- CountyNOBLE
- CityKendallville
- AreaAllen
- Zip46755
- StyleSite-Built Home
- Year Built1920
- Price$ 219,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1586
- Lot Size0.31 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome to 1315 Garden St! Completely remodeled in 2023, this 2-bedroom, 2-full-bath home offers an extensive list of updates. Major improvements include a new HVAC system, water heater, electrical, roof, siding, and most windows, all completed in 2023. Inside, you'll find a bright and inviting layout with updated flooring, spacious living and dining areas, and a beautiful kitchen featuring abundant cabinetry, stainless steel appliances, generous counter space, and a large breakfast bar. Both full bathrooms have been updated, and the home offers plenty of storage and comfortable living space. With so many major updates already completed, this home is move-in ready and offers a great opportunity for a first-time buyer, downsizer, or investor. Come see all that 1315 Garden St has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| South Side Elementary School | East Noble Middle School | East Noble High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $219,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Ceiling Fan(s),Dryer Hook Up Gas,Garage Door Opener,Kitchen Island,Open Floor Plan,Garage-Heated,Washer Hook-Up |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1920 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Allen |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 106 |
| Lot Number | 8384 |
| FIPS Code | 18113 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Area | Noble County |
| High School | East Noble |
| City | Kendallville |
| School District | East Noble Schools |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 1586 |
| Elementary School | South Side |
| Middle School | East Noble |
| Legal Description | ELMWOOD S 40' LOT 83 ELMWOOD ADD LOT 84 (100-230) |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202634909 |
| Agent First Name | Dominic |
| Agent Last Name | Jackson |
| DOM | 21 |
| Tax Year | 2025 |
| PROPOSED FINANCING | Cash,Conventional,FHA,USDA |
Interior Features
| Basement | Slab |
|---|---|
| Kitchen Length | 16 |
| Kitchen Width | 23 |
| Beds | 2 |
| Total Rooms | 5 |
| Dining Room Length | 12 |
| Dining Room Width | 18 |
| Fireplace | None |
| Living Room Width | 18 |
| Living Room Length | 16 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1586 |
| Basement Y/N | No |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 11 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| Above Grade Finished SqFt | 1586 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Garage Length | 24 |
| Garage Width | 24 |
| Lot Size Area | 13504 |
| Lot Dimensions | 90X150 |
| Lot Description | Level |
| Garage SqFt | 576 |
| Water Features | None |
| Approx. Lot Size Acres | 0.31 |
| Garage Capacity | 2 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 22, 2026 7:52 AM UTC